
GOURMETEGYPT.COM
Your Gourmet groceries are just a click away! Download our app now!
Nutritional value | per (100g of product) | 2 x scoop(86g) | %* |
---|---|---|---|
Energy (kJ) | 1095 | 941 | 11% |
Energy (kcal) | 262 | 225 | 11% |
Fat (g) | 14.4 | 12.4 | 18% |
of which saturates (g) | 9 | 7.7 | 39% |
Carbohydrate (g) | 29.1 | 25 | 10% |
of which sugars (g) | 21.5 | 18.5 | 21% |
Protein | 3.8 | 3.3 | 7% |
Fibre (g) | 0.3 | 0.3 | - |
Salt (g) | 0.28 | 0.24 | 4% |
* Reference intake of an average adult (8400 kJ/ 2000 kcal) |